*So sánh sự khác biệt giữa các phiên bản
ZWCAD | AutoCAD® | |||
---|---|---|---|---|
Standard
|
Professional
|
LT
|
Full
|
Compatibility | ||||
---|---|---|---|---|
DWG, DWF, DWFx, DWT, DWS, DXF Import and Export | ||||
PDF, DGN Import and Export | ||||
IFC Import | ||||
STEP Import | ||||
ACIS SAT Import and Export | ||||
Interface and Interaction | ||||
Classic and Ribbon Interfaces | ||||
Customize User Interface (CUI) | ||||
Dark / Light UI | ||||
Dynamic Input | ||||
Dynamic UCS | ||||
Floating Document Tab | ||||
Drawing Tab Switching | ||||
Tool Palettes | ||||
Properties Palette | ||||
Design Center | ||||
Panel Navigation Indicator | ||||
Drawing and Editing | ||||
Line, Polyline, 3D Polyline, Spline, Ray, Xline | ||||
Multiline and Multiline Style | ||||
Circle, Arc, Ellipse, Elliptical Arc | ||||
Polygon, Rectangle, Region, Donut, Point | ||||
Move, Copy, Rotate, Scale, Stretch, Mirror, Align | ||||
Trim, Extend, Lengthen, Break, Join | ||||
Layer Properties Manager | ||||
Layer States Manager | ||||
Layer Filter | ||||
Layer Browser | ||||
Group | ||||
Match Property | ||||
Region | ||||
Undo/Redo Preview | ||||
Annotation | ||||
Dimension | ||||
Enhanced Coordinate Dimension | ||||
Text and MText | ||||
Text In-Place Editing | ||||
Leader & MLeader | ||||
Tables & Table Styles | ||||
Field | ||||
Revcloud | ||||
Hatch / Gradient Hatch | ||||
Super Hatch | ||||
Annotation Scaling | ||||
Reference | ||||
Blocks, Block Editor | ||||
Block Attribute Manager | ||||
Multiple Blocks Inserting | ||||
Underlay (DWG, DWF(x), DGN, PDF) | ||||
OLE | ||||
Image Attach, Adjust, Clip, Transparency | ||||
GeoTIFF Attach | ||||
Xrefs In-Place Editing | ||||
Advanced Features | ||||
Parametric Deisgn | ||||
Smart Match | ||||
Similar Search | ||||
Smart Mouse | ||||
Smart Voice | ||||
Smart Select | ||||
Smart Plot | ||||
ZWCAD Toolbox | ||||
Flexiblock | *Dynamic Block is interchangeable to Flexiblock. | |||
Drawing View | ||||
Raster to Vector Conversion | *Only available when the raster design toolset is loaded. | |||
Point Cloud | ||||
GIS | ||||
Area Table | ||||
File Compare | ||||
Sheet Set Manager | ||||
Barcode & QR Code | ||||
Data Extraction | ||||
Datalink | ||||
Digital Signature | ||||
Lockup & Unlock | ||||
Quick Calculator | ||||
Quick Properties Panel | ||||
Quick Select | ||||
Printing and Plotting | ||||
CTB & STB Plot Style | ||||
Plot | ||||
Publish | ||||
Automatic Drawing Layout | ||||
Export | ||||
eTransmit | ||||
3D Modeling | ||||
Solid, Mesh and Surface Modeling Style | ||||
Photorealistic Rendering | ||||
3D Gizmo | ||||
Visual Style | ||||
ViewCube | ||||
3D Orbit | ||||
3D Mouse | ||||
Programming | ||||
MNU, MNS and MNL Files Support | ||||
ActiveX API | ||||
LISP Support | ||||
Lisp Debugger | ||||
Visual Basic for Applications (VBA) | ||||
Runtime Extension (ZRX/ARX) | ||||
.NET |
*So sánh sự khác biệt giữa các phiên bản on computer